First Mortgages
Size of loan | Fees (ex GST) | Deposit |
---|---|---|
< 350K | $2,700 | $1,290 |
< 500K | $3,860 | $1,290 |
<750K | $5,150 | $1,930 |
<1M | $6,440 | $2,250 |
<3M | $7,730 | $2,580 |
<5M | $9,020 | $3,220 |
<7M | $10,300 | $4,510 |
<9M | $11,590 | $5,150 |
<10M | $12,880 | $5,800 |
<15M | $19,320 | $7,730 |
<20M | $25,760 | $10,300 |
<25M | $32,200 | $12,880 |
>25M | Upon application |
Second Mortgages
Size of loan | Fees (ex GST) | Deposit |
---|---|---|
< 350K | $3,220 | $1,930 |
< 500K | $5,150 | $1,930 |
<750K | $6,440 | $2,580 |
<1M | $7,730 | $3,220 |
<3M | $9,020 | $3,860 |
<5M | $10,300 | $4,510 |
<7M | $11,590 | $5,150 |
<9M | $12,880 | $5,800 |
<10M | $14,170 | $6,440 |
<25M | Upon application |
Variations
Variations | Ex GST |
---|---|
Principal increase | $2,875 |
No Principal increase | $920 |